<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unteachable &#187; Green</title>
	<atom:link href="http://un.teachable.net/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://un.teachable.net</link>
	<description>Inside track on teaching</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Going, going green</title>
		<link>http://un.teachable.net/2010/03/going-going-green/</link>
		<comments>http://un.teachable.net/2010/03/going-going-green/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:30:15 +0000</pubDate>
		<dc:creator>RosieRunaround</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://un.teachable.net/?p=384</guid>
		<description><![CDATA[We have a pretty serious green agenda at school &#8211; primaries are better are this than secondaries apparently &#8211; and it struck me the other day how good it is for linking with other lessons. Maths:  By turning off lights and technology, and keeping a chart we have saved the school £45 a week in energy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-401" title="greenpupil" src="http://un.teachable.net/wp-content/uploads/2010/02/greenpupil-223x300.jpg" alt="greenpupil" width="223" height="300" />We have a pretty serious green agenda at school &#8211; primaries are better are this than secondaries apparently &#8211; and it struck me the other day how good it is for linking with other lessons.</p>
<p><strong>Maths:</strong>  By turning off lights and technology, and keeping a chart we have saved the school £45 a week in energy bills.</p>
<p><strong>Science:</strong> We started a garden and put the kids in charge of growing their own vegetables, which we now use in the school canteen; saving the school around £30 a week in food costs, and reducing our food miles and carbon footprint.</p>
<p><strong>English and Art:</strong> The kids have been making posters about what we&#8217;re doing, and we&#8217;re now running an award for the best one.</p>
<p><strong>Drama:</strong> We put on a play about being eco friendly, at the school fete, and raised enough money to buy a solar panel for the school. We&#8217;re going to use it to power one of our temporary classrooms.</p>
<p>It&#8217;s simple things, but the results have been amazing and I&#8217;ve been so inspired by the enthusiasm of the children. It&#8217;s a good sign if they are the generation of the future, as they might care more about our planet than we do.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://un.teachable.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://un.teachable.net/2010/03/going-going-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going green</title>
		<link>http://un.teachable.net/2009/11/going-green/</link>
		<comments>http://un.teachable.net/2009/11/going-green/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:56:50 +0000</pubDate>
		<dc:creator>DesperateDan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Pupils]]></category>

		<guid isPermaLink="false">http://un.teachable.net/?p=122</guid>
		<description><![CDATA[Redtape High School has been all about the &#8216;green agenda&#8217; for a couple of years now, and I&#8217;m quite frankly sick of it. Well, i&#8217;m not sick of it, but I object heavily to having to take my pupils out of their lesson this morning to clear up the &#8216;recycling&#8217; which has blown all over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-124" src="http://un.teachable.net/wp-content/uploads/2009/11/urn-150x150.jpg" alt="urn" width="150" height="150" />Redtape High School has been all about the &#8216;green agenda&#8217; for a couple of years now, and I&#8217;m quite frankly sick of it. Well, i&#8217;m not sick of it, but I object heavily to having to take my pupils out of their lesson this morning to clear up the &#8216;recycling&#8217; which has blown all over the school grounds because of this hideous weather. Ordinarily I wouldn&#8217;t mind the excuse to enjoy a quick cigarette and coffee while watching my pupils trawl about in the wind picking up litter, it&#8217;s like some sort of <a href="http://www.telegraph.co.uk/education/secondaryeducation/6677985/Criminal-checks-for-all-sixth-formers.html">mini community service</a> (which I reckon is a great idea) but they&#8217;ve got mock exams coming up and we were finally making some progress with romantic poetry &#8211; a feat of genius when dealing with a load of oversexed teenagers who couldn&#8217;t usually care less about what Keats thought about nightingales or Grecian urns.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://un.teachable.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://un.teachable.net/2009/11/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

